Friday, September 2, 2011
Scotia August 2011 Results
We've scanned the 151 ballots for Scotia's August 2011 election and counted them with TEVS. The results are below.
Interestingly, because one voter voted for three candidates and then wrote them in, marking three write-in boxes, that voter's votes in the Director contest were considered invalid -- only five boxes can be selected, and if more than five are selected, none are counted. That ballot, with the voter's handwriting removed, is the image you see above.
Because this is such a small set of ballots, we've chosen to hide the handwriting of the write-in votes by modifying the few scans with write-ins to erase the handwriting and replace it with standard text. The scans are here (29 megabytes), the digital signature to validate the scans is here, a screenshot of TEVS showing the first ballot is here, and the detailed spreadsheets are here (as Open Office) and here (as Excel).
(Note: "ambiguous" in this context doesn't mean the voter was ambiguous, but that TEVS had contradictory results on the two different tests it uses to decide if a mark is enough to register as a vote. Such votes are hand-checked.)
count | choice_text
-------+-----------------------
68 | CAROLYN DEPUCCI
70-1 | RICK WALSH (one vote labeled ambiguous inspected and removed from ballot 77)
96 | JAMES BARNES
48 | MARILYN SANDERSON
109 | JOHN BROADSTOCK
140 | YES
69 | KEVIN LALOLI
40 | WILLIAM BILL STEPHENS
103 | GAYLE MCKNIGHT
39 | JOHN CANESSA
9 | NO
7 | Writein
(12 rows)
Not included above due to "overvote" in contest:
substring | choice_text
--------------------+-----------------------
roc/001/001067.jpg | GAYLE MCKNIGHT
roc/001/001067.jpg | JAMES BARNES
roc/001/001067.jpg | JOHN CANESSA
roc/001/001067.jpg | MARILYN SANDERSON
roc/001/001067.jpg | WILLIAM BILL STEPHENS
roc/001/001067.jpg | RICK WALSH
roc/001/001087.jpg | GAYLE MCKNIGHT
roc/001/001087.jpg | JAMES BARNES
roc/001/001087.jpg | JOHN CANESSA
roc/001/001087.jpg | MARILYN SANDERSON
roc/001/001087.jpg | WILLIAM BILL STEPHENS
roc/001/001087.jpg | RICK WALSH
roc/001/001088.jpg | CAROLYN DEPUCCI
roc/001/001088.jpg | JOHN BROADSTOCK
roc/001/001088.jpg | MARILYN SANDERSON
roc/001/001088.jpg | Writein
roc/001/001088.jpg | Writein
roc/001/001088.jpg | Writein
roc/001/001026.jpg | JAMES BARNES
roc/001/001026.jpg | Writein
roc/001/001026.jpg | Writein
roc/001/001026.jpg | Writein
roc/001/001026.jpg | Writein
roc/001/001026.jpg | Writein
(24 rows)